Holden Airbag Module Reset
If the Holden has been in an accident and airbags and/or seatbelts have deployed, ‘permanent’ crash data will be stored on the module. We can restore the module to its pre-crashed state with a Holden airbag module reset.
If the Holden has not been in an accident, but the airbag light does not switch off or the airbag light flashes, the SRS system should be scanned to find the source of the problem. If, after diagnosis, the problem is believed to be in the module, we can often repair the module.
When you receive your airbag module back after it has been reset or repaired by Raceevo, it will plug and play as the original configuration will be maintained.
How to remove an airbag module from a Holden.
The airbag module can usually be found under the centre console or under a front seat. Before working on the airbag module, disconnect the battery and wait at least 2 minutes. Not disconnecting the battery before unbolting or disconnecting the cable to the module risks deployment of airbags and seatbelts and also introducing additional faults on the module.
How to fit an airbag module to a Holden.
Before working on the airbag module, disconnect the battery and wait at least 2 minutes. Once the airbag module has been bolted down and the cable connected, the battery can be reconnected. It is best practice to switch on the ignition from outside the car when testing the system. When turning on the ignition, the airbag light will illuminate for a few seconds while the module powers up and checks the system. If all is well, the light will go off and stay off.
For modules not listed, it is likely that we can reset these too. Just text a photo of the label to 0419 158 998 or email paul@raceevo.com.au for a quick reply on doability and price.
Holden airbag modules that we can reset | Price |
---|---|
Holden - 1350-5822-AA | $180 |
Holden - 1350-5823-AB | $180 |
Holden - 13525224 | $180 |
Holden - 1357-5683 | $180 |
Holden - 1357-6859-AB | $180 |
Holden - 1357-7275 | $180 |
Holden - 13574896-AF | $180 |
Holden - 13575683-AB | $180 |
Holden - 13576749-DT | $125 |
Holden - 1358-2437-AB | $180 |
Holden - 1358-5613-AB | $180 |
Holden - 920579813 | $150 |
Holden - 92092018 - 0 285 001 465 | $150 |
Holden - 92107346 | $150 |
Holden - 92164397 - Bosch - 0 285 001 848 | $125 |
Holden - 94726743-LT | $180 |
Holden - 94726743-LTZ | $180 |
Holden - Astra - 09 174 004 UU - Siemens - 5WK42876 | $150 |
Holden - Astra - 09 174 006 UW - Siemens - 5WK42878 | $150 |
Holden - Astra - 09 180 799 UY - Siemens - 5WK42905 | $150 |
Holden - Astra - 09 180 800 TY - Siemens - 5WK42904 | $150 |
Holden - Astra - 09 229 037 BC - Siemens - 5WK42923 | $150 |
Holden - Astra - 09 229 302 BE - Siemens | $150 |
Holden - Astra - 09 229 302 BF - Siemens - 5WK42925 | $150 |
Holden - Astra - 09 229 304 AH - Siemens - 5WK42927 | $150 |
Holden - Astra - 09 229 304 BH - 5WK42927 | $150 |
Holden - Astra - 13 137 905 - Temic | $150 |
Holden - Astra - 13 137 905 FT - Temic | $150 |
Holden - Astra - 13 137 906 - Temic | $150 |
Holden - Astra - 13 137 906 FU - Temic | $150 |
Holden - Astra - 13 181 977 - Temic | $150 |
Holden - Astra - 13 188 854 - Temic | $150 |
Holden - Astra - 13 188 854 GS - Temic | $150 |
Holden - Astra - 13 188 855 - Temic | $150 |
Holden - Astra - 13 188 857 - Temic | $150 |
Holden - Astra - 13 191 825 - Temic | $150 |
Holden - Astra - 13 191 825 YQ - Temic | $150 |
Holden - Astra - 13 202 857 - Temic | $150 |
Holden - Astra - 13 202 858 - Temic | $150 |
Holden - Astra - 13 203 262 - Temic | $150 |
Holden - Astra - 13 203 263 - Temic | $150 |
Holden - Astra - 13 227 918 - Temic | $150 |
Holden - Astra - 13 227 918 BA - Temic | $150 |
Holden - Astra - 13 227 919 - Temic | $150 |
Holden - Astra - 13 227 919 BB - Temic | $150 |
Holden - Astra - 13 227 920 - Temic | $150 |
Holden - Astra - 13 227 920 BC - Temic | $150 |
Holden - Astra - 13 246 041 - Temic | $125 |
Holden - Astra - 13 246 041 QT - Temic | $125 |
Holden - Astra - 13 246 042 - Temic | $125 |
Holden - Astra - 13 246 042 QU - Temic | $125 |
Holden - Astra - 13 246 043 - Temic | $125 |
Holden - Astra - 13 249 347 - Temic | $150 |
Holden - Astra - 13 249 347 ST - Temic | $150 |
Holden - Astra - 13 251 074 - Temic | $150 |
Holden - Astra - 13 251 079 - Temic | $125 |
Holden - Astra - 13 251 080 - Temic | $125 |
Holden - Astra - 13 251 080 EE - Temic | $125 |
Holden - Astra - 13 251 081 - Temic | $125 |
Holden - Astra - 13 251 081 BB - Temic | $125 |
Holden - Astra - 13 251 082 - Temic | $125 |
Holden - Astra - 13 251 083 | $125 |
Holden - Astra - 13 251 084 - Temic | $150 |
Holden - Astra - 13 251 084 EH - Temic | $150 |
Holden - Astra - 13 261 677 - Siemens - 5WK42925 | $150 |
Holden - Astra - 13 262 350 - Temic | $125 |
Holden - Astra - 13 262 360 - Temic | $125 |
Holden - Astra - 13 262 361 - Temic - 327963935 | $125 |
Holden - Astra - 13 288 173 - Temic | $125 |
Holden - Astra - 13 288 174 - Temic | $125 |
Holden - Astra - 13 288 174 CA - Temic | $125 |
Holden - Astra - 13 288 175 - Temic | $125 |
Holden - Astra - 13 288 175 CB - Temic | $125 |
Holden - Astra - 13 288 175 CC - Temic | $125 |
Holden - Astra - 13 288 176 - Temic - 327963935 | $125 |
Holden - Astra - 13 288 176 C - Temic | $125 |
Holden - Astra - 13 288 177 - Temic | $125 |
Holden - Astra - 13 367 447 - Temic | $125 |
Holden - Astra - 13 367 448 - Temic | $125 |
Holden - Astra - 13510398 | $180 |
Holden - Astra - 13514457 | $180 |
Holden - Astra - 13514459 | $180 |
Holden - Astra - 13520997 | $180 |
Holden - Astra - 13523918 - GM | $180 |
Holden - Astra - 13523921 - GM | $180 |
Holden - Astra - 13529158 | $180 |
Holden - Astra - 13529756 | $180 |
Holden - Astra - 13574895 - GM | $180 |
Holden - Astra - 13574896 | $180 |
Holden - Astra - 13582433 | $180 |
Holden - Astra - 13582437 | $180 |
Holden - Astra - 13585613 | $180 |
Holden - Astra - 13585615 | $180 |
Holden - Astra - 13589374 | $180 |
Holden - Astra - 13589413 | $180 |
Holden - Astra - 13589689 | $180 |
Holden - Astra - 13591243 | $180 |
Holden - Astra - 13591287 | $180 |
Holden - Astra - 13594409 | $180 |
Holden - Astra - 13595562 | $180 |
Holden - Astra - 13599653 | $180 |
Holden - Astra - 15 24 94 31 - Siemens | $125 |
Holden - Astra - 15 24 94 32 - Siemens | $125 |
Holden - Astra - 15 28 94 05 - Siemens | $125 |
Holden - Astra - 15 80 64 88 - Siemens | $125 |
Holden - Astra - 15 86 80 50 - Siemens | $125 |
Holden - Astra - 15 86 80 51 - Siemens | $125 |
Holden - Astra - 15 868 050 CS - Siemens - 5WY79350 | $125 |
Holden - Astra - 15 868 051 CS - Siemens - 5WY79360 | $125 |
Holden - Astra - 15249431 CS - 5WY74050 | $125 |
Holden - Astra - 15249432 CV - 5WY74090 | $125 |
Holden - Astra - 15289405 CS - 5WY76940 | $125 |
Holden - Astra - 15868050 CS - 5WY79350 | $125 |
Holden - Astra - 15868051 CS - 5WY79360 | $125 |
Holden - Astra - 20 86 92 39 - Siemens | $125 |
Holden - Astra - 20 869 239 IM - Siemens - 5WY86600 | $125 |
Holden - Astra - 20869239 IM - 5WY86600 | $125 |
Holden - Astra - 22 70 99 01 - Siemens | $125 |
Holden - Astra - 22 70 99 09 - Siemens | $125 |
Holden - Astra - 22 70 99 11 - Siemens | $125 |
Holden - Astra - 22709901 CV - 5WY74090 | $125 |
Holden - Astra - 22729009 CS - 5WY75890 | $125 |
Holden - Astra - 22729011 CV - 5WY75930 | $125 |
Holden - Astra - 24 407 201 - Siemens | $150 |
Holden - Astra - 24 407 210 - Siemens - 5WK4298 | $150 |
Holden - Astra - 24 416 703 BF - Siemens - 5WK42977 | $150 |
Holden - Astra - 24 416 703 DL - Siemens - 5WK42977 | $150 |
Holden - Astra - 24 416 704 DM - Siemens - 5WK42978 | $150 |
Holden - Astra - 24 416 705 - Siemens | $150 |
Holden - Astra - 24 417 007 - Temic | $150 |
Holden - Astra - 24 439 954 - Temic | $150 |
Holden - Astra - 25 78 39 15 - Siemens | $125 |
Holden - Astra - 25 99 00 05 - Siemens | $125 |
Holden - Astra - 25 99 00 06 - Siemens | $125 |
Holden - Astra - 25 990 005 - Siemens - 5WY82740 | $125 |
Holden - Astra - 25 990 006 - Siemens - 5WY82750 | $125 |
Holden - Astra - 25783914 | $125 |
Holden - Astra - 25783914 CV - 5WY77092 | $125 |
Holden - Astra - 25783915 CV - 5WY77094 | $125 |
Holden - Astra - 25823557 | $125 |
Holden - Astra - 25990005 IS - 5WY82740 | $125 |
Holden - Astra - 25990006 IO - 5WY82750 | $125 |
Holden - Astra - 5WK4 2983 - Siemens | $150 |
Holden - Astra - 90 450 273 JP - Siemens - 5WK4072 | $150 |
Holden - Astra - 90 520 841 AF - Siemens - 5WK4168 | $150 |
Holden - Astra - 90 532 443 AG - Siemens - 5WK4189 | $150 |
Holden - Astra - 93 197 172 - Temic | $125 |
Holden - Astra - 93 197 174 - Temic | $125 |
Holden - Astra - 93 369 757 - Temic | $150 |
Holden - Astra - 93369757 - Temic | $150 |
Holden - Barina - 0 285 001 947 - Bosch | $150 |
Holden - Barina - 05 490 636 - Siemens - 5WK43565 | $150 |
Holden - Barina - 09 114 585 EE - Siemens - 5WK41140B | $150 |
Holden - Barina - 09 229 038 - Siemens | $150 |
Holden - Barina - 09 229 038 BB - Siemens - 5WK42924 | $150 |
Holden - Barina - 09 229 239 BD - Siemens | $150 |
Holden - Barina - 13 143 352 - Temic | $150 |
Holden - Barina - 13 187 526 - Temic | $125 |
Holden - Barina - 13 187 526 UG - Temic | $125 |
Holden - Barina - 13 187 527 - Temic | $125 |
Holden - Barina - 13 187 528 - Temic | $125 |
Holden - Barina - 13 187 528 UJ - Temic | $125 |
Holden - Barina - 13 212 353 - Temic | $150 |
Holden - Barina - 13 256 903 - Temic | $125 |
Holden - Barina - 13 256 904 - Temic | $125 |
Holden - Barina - 13 256 905 - Temic | $125 |
Holden - Barina - 13 262 359 - Temic | $125 |
Holden - Barina - 13 262 360 - Temic | $125 |
Holden - Barina - 13 262 361 - Temic | $125 |
Holden - Barina - 13 262 549 - Temic | $125 |
Holden - Barina - 13 266 378 - Temic | $125 |
Holden - Barina - 13 283 818 - Temic | $125 |
Holden - Barina - 13 283 819 - Temic | $125 |
Holden - Barina - 13 283 820 - Temic | $125 |
Holden - Barina - 13 356 383 - Temic | $125 |
Holden - Barina - 13 356 384 - Temic | $125 |
Holden - Barina - 13 367 438 - Temic | $125 |
Holden - Barina - 13 379 528 - Temic | $125 |
Holden - Barina - 13 379 529 - Temic | $125 |
Holden - Barina - 13 398 337 - Temic | $150 |
Holden - Barina - 13 583 430 | $150 |
Holden - Barina - 13 592 405 | $150 |
Holden - Barina - 13 956 384 - Temic | $125 |
Holden - Barina - 13505715 | $150 |
Holden - Barina - 13529754 | $180 |
Holden - Barina - 13529759 | $180 |
Holden - Barina - 13576853 - 5WY86620D | $150 |
Holden - Barina - 13576853 - 5WY86620E | $150 |
Holden - Barina - 13578311 | $125 |
Holden - Barina - 13578314 - 5WY86620D | $150 |
Holden - Barina - 13578314 - 5WY86620E | $150 |
Holden - Barina - 13578314 - 5WY86620E | $150 |
Holden - Barina - 13578320 | $150 |
Holden - Barina - 13583431 | $150 |
Holden - Barina - 13583457 | $150 |
Holden - Barina - 13583458 | $150 |
Holden - Barina - 13584578 52055303 AH | $125 |
Holden - Barina - 13584587 52055303 AH | $125 |
Holden - Barina - 13588100 | $150 |
Holden - Barina - 13588103 | $150 |
Holden - Barina - 13589832 | $150 |
Holden - Barina - 13589836 | $150 |
Holden - Barina - 1359 3287 - - | $180 |
Holden - Barina - 1359 7092 - - | $180 |
Holden - Barina - 13592737 | $150 |
Holden - Barina - 13597092 | $180 |
Holden - Barina - 13597093 | $180 |
Holden - Barina - 13598485 | $150 |
Holden - Barina - 22922716 | $150 |
Holden - Barina - 23 423 840 - Temic | $150 |
Holden - Barina - 24 416 692 DH - Siemens - 5WK42976 | $150 |
Holden - Barina - 24 417 006 - Temic | $150 |
Holden - Barina - 24 417 006 DR - Temic | $150 |
Holden - Barina - 24 417 007 DS - Temic | $150 |
Holden - Barina - 24 423 840 - Temic | $150 |
Holden - Barina - 24 423 840 EP - Temic | $150 |
Holden - Barina - 24 439 952 - Temic | $150 |
Holden - Barina - 24 439 952 LA - Temic | $150 |
Holden - Barina - 24 439 953 - Temic | $150 |
Holden - Barina - 24 439 953 LB - Temic | $150 |
Holden - Barina - 24 439 954 - Temic | $150 |
Holden - Barina - 24 439 954 LC - Temic | $150 |
Holden - Barina - 24 439 959 - Temic | $150 |
Holden - Barina - 24 439 959 LH - Temic | $150 |
Holden - Barina - 24 466 287 - Temic | $150 |
Holden - Barina - 24 466 288 - Temic | $150 |
Holden - Barina - 24 466 387 - Temic | $150 |
Holden - Barina - 42 341 602 - Continental - 5WY67132 | $125 |
Holden - Barina - 90 483 545 LN - Siemens - 5WK4114 | $150 |
Holden - Barina - 90 483 546 LP - Siemens | $150 |
Holden - Barina - 90 532 628 BF - Siemens - 5WK4114 | $150 |
Holden - Barina - 90 532 628 BJ - Siemens - 5WK4114 | $150 |
Holden - Barina - 90 532 628 EE - Siemens - 5WK4114 | $150 |
Holden - Barina - 90 532 629 BG - Siemens - 5WK 4115A | $150 |
Holden - Barina - 9024354 - Bosch - 0 285 010 232 | $150 |
Holden - Barina - 94 565 071 - Continental - 5WY67119 | $125 |
Holden - Barina - 94 565 072 - Continental - 5WY67120 | $125 |
Holden - Barina - 94 701 049 - Temic | $150 |
Holden - Barina - 95 237 840 - Continental - 5WY67074 | $125 |
Holden - Barina - 96 406 168 | $125 |
Holden - Barina - 96 406 173 | $125 |
Holden - Barina - 96 406 174 | $125 |
Holden - Barina - 96 411 996 | $125 |
Holden - Barina - 96 413 739 | $125 |
Holden - Barina - 96 420 753 | $125 |
Holden - Barina - 96 425 874 - Siemens - 5WY66022 | $125 |
Holden - Barina - 96 425 875 | $125 |
Holden - Barina - 96 430 711 | $125 |
Holden - Barina - 96 430 712 | $125 |
Holden - Barina - 96 430 713 | $125 |
Holden - Barina - 96 430 714 | $125 |
Holden - Barina - 96 430 715 | $125 |
Holden - Barina - 96 439 951 | $125 |
Holden - Barina - 96 442 701 - Siemens - 5WY67031 | $125 |
Holden - Barina - 96 442 702 - Siemens - 5WY67032 | $125 |
Holden - Barina - 96 442 703 - Siemens - 5WY67033 | $125 |
Holden - Barina - 96 442 704 | $125 |
Holden - Barina - 96 442 708 - Siemens - 5WY67038 | $125 |
Holden - Barina - 96 442 710 - Siemens - 5WY67040 | $125 |
Holden - Barina - 96 603 738 | $150 |
Holden - Barina - 96 654 864 - Siemens - 5WY67012 | $125 |
Holden - Barina - 96 802 931 - Siemens - 5WY64055 | $125 |
Holden - Barina - 96 806 847 - Siemens | $125 |
Holden - Barina - 96 806 848 - Siemens - 5WY67068 | $125 |
Holden - Barina - 96 806 850 - Siemens - 5WY67070 | $125 |
Holden - Barina - 96 806 958 - Siemens - 5WY67077 | $125 |
Holden - Barina - 96 806 962 | $125 |
Holden - Barina - 96 806 963 - Siemens - 5WY67082 | $125 |
Holden - Barina - 96 808 079 - Siemens - 5WY67092 | $125 |
Holden - Barina - 96 808 090 | $125 |
Holden - Barina - 96 808 099 | $125 |
Holden - Barina - 96 808 107 | $125 |
Holden - Barina - 96081194 | $150 |
Holden - Barina - 96484974 - 96463672 | $150 |
Holden - Barina - 96484978 - 96463676 | $150 |
Holden - Barina - 96484978 - 96463676 | $150 |
Holden - Barina - 96801132 - 96801172 | $150 |
Holden - Barina - 96801134 - 96801174 | $150 |
Holden - Barina - 96801136 | $150 |
Holden - Caprice - 13587447 | $180 |
Holden - Caprice - 13594406 | $180 |
Holden - Caprice - 92197477 - Bosch - 0 285 001 850 | $125 |
Holden - Caprice - 92197478 - Bosch - 0 285 001 849 | $125 |
Holden - Caprice - 92198854 - Bosch - 0 285 001 848 | $125 |
Holden - Caprice - 92198854 - Bosch - 0 285 011 848 | $125 |
Holden - Caprice - 92198855 - Bosch - 0 285 001 849 | $125 |
Holden - Caprice - 92198856 - Bosch - 0 285 001 850 | $125 |
Holden - Caprice - 92214451 - Bosch - 0 285 001 849 | $125 |
Holden - Caprice - 92214454 - Bosch - 0 285 010 008 | $125 |
Holden - Caprice - 92245729 - Bosch - 0 285 010 759 | $125 |
Holden - Caprice - 92245730 - Bosch - 0 285 010 761 | $125 |
Holden - Caprice - 92245732 - Bosch - 0 285 010 758 | $125 |
Holden - Captiva - 13578481 | $180 |
Holden - Captiva - 13583784 | $180 |
Holden - Captiva - 13587444 | $180 |
Holden - Captiva - 13587444 | $180 |
Holden - Captiva - 13591287 | $180 |
Holden - Captiva - 13591967 | $180 |
Holden - Captiva - 23532562 - Continental | $180 |
Holden - Captiva - 23532564 - Continental | $180 |
Holden - Captiva - 23618123 - Continental | $180 |
Holden - Captiva - 23618125 - Continental | $180 |
Holden - Captiva - 23755642 - Continental | $180 |
Holden - Captiva - 23755675 - Continental | $180 |
Holden - Captiva - 23764146 - Continental | $180 |
Holden - Captiva - 23764147 - Continental | $180 |
Holden - Captiva - 25865978 | $125 |
Holden - Captiva - 95460702 | $180 |
Holden - Captiva - 96 439 838 | $125 |
Holden - Captiva - 96 810 868 | $125 |
Holden - Captiva - 96439838 | $125 |
Holden - Captiva - 96810868 | $125 |
Holden - Captiva - 96838157 | $125 |
Holden - Captiva - 96866797 | $125 |
Holden - Captiva - 96866798 | $125 |
Holden - Captiva - 98610867 | $125 |
Holden - Clubsport - 92238430 - Bosch | $125 |
Holden - Colorado - 10356308 | $150 |
Holden - Colorado - 13510398 | $180 |
Holden - Colorado - 13514457 | $180 |
Holden - Colorado - 13595564 | $180 |
Holden - Colorado - 15834075 | $150 |
Holden - Colorado - 15834076 | $150 |
Holden - Colorado - 20850246 | $150 |
Holden - Colorado - 5WK44226 2208 - Siemens | $125 |
Holden - Colorado - 9472 7744 - Autoliv | $180 |
Holden - Colorado - 9719 37080217 C - Siemens - 5WK43679 | $125 |
Holden - Combo - 09 114 587 - Siemens - 5WK41250B | $150 |
Holden - Combo - 13 143 352 TS - Temic | $150 |
Holden - Combo - 13 259 913 - Temic | $150 |
Holden - Combo - 13 259 913 DD - 327963935 | $150 |
Holden - Combo - 13 390 432 | $150 |
Holden - Combo - 13578322 | $150 |
Holden - Combo - 24 417 007 DS - Temic | $150 |
Holden - Combo - 24 417 008 - Temic | $150 |
Holden - Combo - 24 417 008 DT - Temic | $150 |
Holden - Combo - 51 881 771 - Bosch | $125 |
Holden - Combo - 51881770 - Bosch - 0 285 010 857 | $125 |
Holden - Combo - 51976890 - Bosch - 0 285 012 409 | $125 |
Holden - Combo - 52014450 - Bosch - 0 285 012 824 | $125 |
Holden - Commodore (Berlina/Calais) - 13594406 | $180 |
Holden - Commodore (Berlina/Calais) - 92214450 - Bosch - 0 285 001 848 | $125 |
Holden - Commodore (Berlina/Calais) - 92214452 - Bosch - 0 285 001 850 | $125 |
Holden - Commodore (Berlina/Calais) - 92224535 - Bosch - 0 285 010 627 | $125 |
Holden - Commodore (Berlina/Calais) - 92245731 - Bosch - 0 285 010 763 | $125 |
Holden - Commodore - 0 285 001 464 | $150 |
Holden - Commodore - 13518658 | $180 |
Holden - Commodore - 13518679 | $180 |
Holden - Commodore - 13518685 | $180 |
Holden - Commodore - 13575449 | $150 |
Holden - Commodore - 1359 0211 | $180 |
Holden - Commodore - 1359 1878 | $180 |
Holden - Commodore - 1359 4403 | $180 |
Holden - Commodore - 24 420 101 EF - Siemens - 5WK42974 | $150 |
Holden - Commodore - 90 481 747 KG | $150 |
Holden - Commodore - 90 491 004 KJ - Siemens - 5WK4087 | $150 |
Holden - Commodore - 90 492 467 LJ - Siemens - 5WK4110 | $150 |
Holden - Commodore - 90 508 980 - Siemens - 5WK4169 | $150 |
Holden - Commodore - 90 519 067 LM - Siemens - 5WK4113 | $150 |
Holden - Commodore - 90 562 544 BJ - Siemens - 5WK4113A | $150 |
Holden - Commodore - 90 565 938 DC - Siemens - 5WK4186 | $150 |
Holden - Commodore - 92238431 | $125 |
Holden - Commodore VE - 92197447 | $125 |
Holden - Commodore VE - 92200605 | $125 |
Holden - Commodore VE - 92249275 | $180 |
Holden - Cruze - 1350 5823 | $180 |
Holden - Cruze - 13505715 | $150 |
Holden - Cruze - 13505823 | $180 |
Holden - Cruze - 13574896 | $180 |
Holden - Cruze - 13582433 | $180 |
Holden - Cruze - 13582437 | $180 |
Holden - Cruze - 13583192 | $180 |
Holden - Cruze - 13585613 | $180 |
Holden - Cruze - 13585615 | $180 |
Holden - Cruze - 13589374 | $180 |
Holden - Cruze - 13589376 | $180 |
Holden - Cruze - 13589412 | $180 |
Holden - Cruze - 13589654 | $180 |
Holden - Cruze - 13591242 | $180 |
Holden - Cruze - 13591243 | $180 |
Holden - Cruze - 13594409 | $180 |
Holden - Cruze - 94775733 AA - 5WY90360 | $125 |
Holden - Epica - 95 947 051 - Continental - 5WY67126 | $125 |
Holden - Epica - 96 406 534 - Siemens - 5WY64038 | $125 |
Holden - Epica - 96 435 783 - Siemens - 5WY67015 | $125 |
Holden - Epica - 96 435 788 - Siemens - 5WY67030 | $125 |
Holden - Epica - 96 641 832 | $125 |
Holden - Epica - 96 641 834 | $125 |
Holden - Epica - 96 641 836 | $125 |
Holden - Epica - 96 641 838 | $125 |
Holden - Epica - 96 641 838 - Siemens - 5WY67023 | $125 |
Holden - Epica - 96 654 863 - Siemens - 5WY67011 | $125 |
Holden - Epica - 96 833 085 | $125 |
Holden - Epica - 96 940 365 - Siemens - 5WY67098 | $125 |
Holden - Epica - 96 943 991 - Siemens - 5WY67024 | $125 |
Holden - Epica - 96 945 702 - 5WY67014 | $125 |
Holden - Epica - 96 945 704 - Siemens - 5WY67016 | $125 |
Holden - Epica - 96 945 706 | $125 |
Holden - Epica - 96 945 708 - Siemens | $125 |
Holden - Equinox - 15 91 63 07 - - | $125 |
Holden - Equinox - 25 85 02 33 - - | $125 |
Holden - Malibu - 1351 0817 - - | $180 |
Holden - Malibu - 13518660 | $180 |
Holden - Malibu - 13518661 | $180 |
Holden - Malibu - 13581598 | $150 |
Holden - Malibu - 13589833 | $150 |
Holden - Malibu - 1359 3286 - - | $180 |
Holden - Malibu - 13593290 | $180 |
Holden - Malibu - 13595566 | $180 |
Holden - Malibu - 15 29 97 19 - Siemens | $125 |
Holden - Malibu - 15 79 69 66 - Siemens | $125 |
Holden - Malibu - 15 79 69 67 - Siemens | $125 |
Holden - Malibu - 15 82 10 96 - Siemens | $125 |
Holden - Malibu - 15 83 51 80 - Siemens | $125 |
Holden - Malibu - 15299717 MB - 5WY77098 | $125 |
Holden - Malibu - 15299719 MB - 5WY77096 | $125 |
Holden - Malibu - 15796966 MB - 5WY75970 | $125 |
Holden - Malibu - 15796967 MB - 5WY75950 | $125 |
Holden - Malibu - 15821096 CV - 5WY79380 | $125 |
Holden - Malibu - 15835180 MB - 5WY79390 | $125 |
Holden - Malibu - 15916307 | $125 |
Holden - Malibu - 20 91 94 13 - Siemens | $125 |
Holden - Malibu - 20 99 58 43 - Siemens | $125 |
Holden - Malibu - 20919413 CV - 5WY87250 | $125 |
Holden - Malibu - 20995843 CV - 5WY88230 | $125 |
Holden - Malibu - 22 711 946 - Siemens - 5WY72890 | $125 |
Holden - Malibu - 22 727 278 - Siemens - 5WY72970 | $125 |
Holden - Malibu - 22 729 970 - Siemens - 5WY70750 | $125 |
Holden - Malibu - 22 729 971 - Siemens - 5WY70740 | $125 |
Holden - Malibu - 22 729 972 - Siemens - 5WY72910 | $125 |
Holden - Malibu - 22 729 973 - Siemens - 5WY72930 | $125 |
Holden - Malibu - 22 79 95 89 - Siemens | $125 |
Holden - Malibu - 22 905 910 - Siemens - 5WY89320 | $125 |
Holden - Malibu - 22632245 22632248 | $150 |
Holden - Malibu - 22711946 MB - 5WY72890 | $125 |
Holden - Malibu - 22727278 MB - 5WY72970 | $125 |
Holden - Malibu - 22729970 MB | $125 |
Holden - Malibu - 22729971 MB - 5WY70740 | $125 |
Holden - Malibu - 22729972 MB - 5WY72910 | $125 |
Holden - Malibu - 22729973 MB - 5WY72930 | $125 |
Holden - Malibu - 22799589 CV - 5WY89340 | $125 |
Holden - Malibu - 22905910 CV - 5WY89320 | $125 |
Holden - Malibu - 25 799 589 - Siemens - 5WY89340 | $125 |
Holden - Monaro - 92105594 - Bosch | $150 |
Holden - Monaro - 92118645 | $150 |
Holden - Nubira - 96 030 364 | $125 |
Holden - Nubira - 96 406 716 | $125 |
Holden - Nubira - 96 806 716 - Siemens - 5WY64082 | $125 |
Holden - Rodeo - 5WK43679 9719 - Siemens | $125 |
Holden - Statesman (Caprice) - 0 285 001 850 - Bosch | $125 |
Holden - Statesman (Caprice) - 92198855 - Bosch - 0 285 001 849 | $125 |
Holden - Suburban - 12210129 | $150 |
Holden - Suburban - 13500674 | $125 |
Holden - Suburban - 13576628 | $125 |
Holden - Suburban - 13576749 | $125 |
Holden - Suburban - 1359 4402 - GM | $180 |
Holden - Suburban - 15 130 607 | $150 |
Holden - Suburban - 15 192 488 | $150 |
Holden - Suburban - 15130607 12246810 | $150 |
Holden - Suburban - 15130609 | $150 |
Holden - Suburban - 15192448 12231740 | $150 |
Holden - Suburban - 15892530 | $125 |
Holden - Suburban - 15892531 | $125 |
Holden - Suburban - 15905809 | $125 |
Holden - Suburban - 16259665 | $150 |
Holden - Suburban - 16259665 16259675 - | $150 |
Holden - Suburban - 22759738 | $125 |
Holden - Suburban - 25794807 | $125 |
Holden - Suburban - 25823556 | $125 |
Holden - Tigra - 09 114 586 EF - Siemens - 5WK41150B | $150 |
Holden - Tigra - 90 483 546 - Siemens - 5WK4115 | $150 |
Holden - Tigra - 93 162 255 - Temic | $150 |
Holden - Tigra - 93 162 255 ZW - Temic | $150 |
Holden - Trax - 13518025 | $180 |
Holden - Trax - 13521205 | $180 |
Holden - Trax - 13586630 - GM | $180 |
Holden - Trax - 1359 0216 - GM | $180 |
Holden - Trax - 1359 2886 | $180 |
Holden - Trax - 1359 4408 - GM | $180 |
Holden - Trax - 13594407 | $180 |
Holden - Trax - 13594409 | $180 |
Holden - Trax - 9835661480 - Veoneer - 680009600 | $180 |
Holden - VF Commodore - 1359 2881 | $180 |
Holden - VY - 92092016 | $150 |
Holden - Vectra - 09 174 006 UW - Siemens - 5WK42878 | $150 |
Holden - Vectra - 09 180 799 - Siemens | $150 |
Holden - Vectra - 09 180 799 UY - Siemens - 5WK42905 | $150 |
Holden - Vectra - 09 180 800 - Siemens | $150 |
Holden - Vectra - 09 180 800 TY - Siemens - 5WK42904 | $150 |
Holden - Vectra - 09 180 801 UZ - Siemens - 5WK42903 | $150 |
Holden - Vectra - 09 229 037 - Siemens | $150 |
Holden - Vectra - 09 229 037 BC - Siemens - 5WK42923 | $150 |
Holden - Vectra - 09 229 039 BD - Siemens - 5WK42922 | $150 |
Holden - Vectra - 12 102 022 - Siemens - 5WK43261 | $125 |
Holden - Vectra - 13 102 021 - Siemens - 5WK43262 | $125 |
Holden - Vectra - 13 102 022 - Siemens - 5WK43261 | $125 |
Holden - Vectra - 13 118 804 - - | $125 |
Holden - Vectra - 13 118 804 AQ - TRW | $125 |
Holden - Vectra - 13 126 123 - - | $125 |
Holden - Vectra - 13 129 843 - - | $125 |
Holden - Vectra - 13 129 843 CL - TRW | $125 |
Holden - Vectra - 13 142 540 - - | $125 |
Holden - Vectra - 13 142 540 GP | $125 |
Holden - Vectra - 13 159 975 - Siemens - 5WK43469 | $125 |
Holden - Vectra - 13 159 976 - Siemens - 5WK43468 | $125 |
Holden - Vectra - 13 159 977 - - | $125 |
Holden - Vectra - 13 170 587 - Siemens - 5WK43469 | $125 |
